CanScape manufactures engineered concrete cover blocks and spacers for modern RCC construction. Our products are tested for strength and durability, providing reliable cover solutions for foundations, columns, beams, slabs, and infrastructure projects.
We manufacture premium engineered concrete cover blocks and spacers that ensure accurate reinforcement positioning, superior durability, and reliable concrete cover for residential, commercial, and infrastructure construction projects.
| Characteristics | Value | Reference |
|---|---|---|
| Compressive Strength | 62.13 N/mm² Average | IS 516 (Part 1, Sec. 1):2021 |
| Water Absorption | 2.45% Average | BS 1881-122:2011 |
| Rapid Chloride Penetration Test | 1,821.4 Coulombs Average | ASTM C 1202:2025 |
| Sulphate Content | 0.46% | BS 1881 (Part 124):2015 |
| Acid Soluble Chloride Content | 0.015% | BS 1881 (Part 124):2015 |
| Water Permeability Test | 2.1 mm Average | IS 516 (Part 2/Sec. 1):2018 |
| pH Value | 12.66 | WI/CHE/052 Issue No. 1, Rev. 0, December 2022 |
Laboratory Tested Values | Results based on submitted samples and specified test methods.








